Q275干磨砂碟
基本参数
UPC | 类型 | 描述 | 粒度 | MTS/MTO | 内盒(片) | 外箱(盒) | 最小起订量(箱) |
63642571762 |
6寸17孔
|
金牌背绒干磨砂碟 | P80 | MTS | 100 | 12 | 1 |
63642571763 | P120 | MTS | 100 | 12 | 1 | ||
63642571764 | P180 | MTS | 100 | 12 | 1 | ||
63642571765 | P240 | MTS | 100 | 12 | 1 | ||
63642571766 | P320 | MTS | 100 | 12 | 1 | ||
63642571767 | P400 | MTS | 100 | 12 | 1 | ||
63642583298 | P500 | MTS | 100 | 12 | 1 | ||
63642572045 |
6寸15孔 |
金牌背绒干磨砂碟 | P80 | MTS | 100 | 12 | 1 |
63642572046 | P120 | MTS | 100 | 12 | 1 | ||
63642572047 | P180 | MTS | 100 | 12 | 1 | ||
63642572048 | P240 | MTS | 100 | 12 | 1 | ||
63642572049 | P320 | MTS | 100 | 12 | 1 | ||
63642572050 | P400 | MTS | 100 | 12 | 1 | ||
63642583297 | P500 | MTS | 100 | 12 | 1 | ||
63642572051 |
5寸7孔 |
金牌背绒干磨砂碟 | P80 | MTS | 100 | 12 | 1 |
63642572052 | P120 | MTS | 100 | 12 | 1 | ||
63642572053 | P180 | MTS | 100 | 12 | 1 | ||
63642572054 | P240 | MTS | 100 | 12 | 1 | ||
63642572055 | P320 | MTS | 100 | 12 | 1 | ||
63642572056 | P400 | MTS | 100 | 12 | 1 | ||
63642583295 | P500 | MTS | 100 | 12 | 1 |